|
|
| Date | Team | Opponent | Time | Location |
| 08/25 Tue | VG Volleyball | Live Oak | 5:00 PM | Home |
| 08/27 Thu | JG Volleyball(M) | Waco Baptist | TBA | Home |
| 08/31 Mon | JG Volleyball(M) | Live Oak | TBA | Home |
| 09/01 Tue | VG Volleyball | Chilton | 4:00 PM | Home |
| 09/03 Thu | JG Volleyball(M) | St. Marys West | TBA | There |
| 09/04 Fri | VG Volleyball | Parkview | 6:00 PM | There |
| 09/04 Fri | JG Volleyball(M) | Parkview | 5:00 PM | There |
| 09/05 Sat | V, J Cross Country | Belton Meet | TBA | There |
| 09/08 Tue | V Soccer | Dallas Cambridge* | 5:00 PM | Home |
| 09/08 Tue | VG Volleyball | Chilton | 5:00 PM | There |
| 09/10 Thu | JG Volleyball(M) | St. Mary's West | 5:00 PM | Home |
| 09/11 Fri | V Cross Country | Midway | TBA | There |
| 09/11 Fri | VG Volleyball | Methodist Home | 6:00 PM | Home |
| 09/14 Mon | JG Volleyball(M) | St. Louis | TBA | There |
| 09/15 Tue | VG Volleyball | Live Oak | 5:00 PM | There |
| 09/16 Wed | J Cross Country | Hico Bluebonnet Country Club | TBA | There |
| 09/17 Thu | V Soccer | Arlington Burton Academy* | 5:00 PM | Home |
| 09/17 Thu | JG Volleyball(M) | Waco Baptist | TBA | There |
| 09/18 Fri | VG Volleyball | Methodist Home | 6:00 PM | There |
| 09/19 Sat | V Cross Country | Baylor Meet | TBA | There |
| 09/19 Sat | V Soccer | Sherman Texoma Christian* | TBA | Home |
| 09/21 Mon | V Soccer | Dallas Cambridge | TBA | There |
| 09/21 Mon | JG Volleyball(M) | TCA | TBA | Home |
| 09/24 Thu | V Soccer | DeSoto Canterbury* | TBA | Home |
| 09/24 Thu | VG Volleyball | Reicher* | TBA | There |
| 09/25 Fri | V Cross Country | Gatesville Mother Neff State Park | TBA | There |
| 09/25 Fri | VG Volleyball | Teague | TBA | There |
| 09/28 Mon | V Soccer | Ft. Worth Bethesda* | TBA | There |
| 09/28 Mon | JG Volleyball(M) | Waco Baptist | 7:30 PM | There |
| 09/29 Tue | V Soccer | Dallas Fairhill* | TBA | There |
| 09/29 Tue | VG Volleyball | Bryan St. Joseph* | TBA | Home |
| 10/01 Thu | VG Volleyball | TCA* | TBA | There |
| 10/03 Sat | V, J Cross Country | Temple High School | TBA | Home |
| 10/05 Mon | JG Volleyball(M) | St. Louis | 5:00 PM | Home |
| 10/06 Tue | VG Volleyball | Reicher* | TBA | Home |
| 10/08 Thu | V Soccer | Ft. Worth Bethesda* | TBA | Home |
| 10/08 Thu | VG Volleyball | Bryan St. Joseph* | TBA | There |
| 10/13 Tue | VG Volleyball | TCA* | TBA | Home |
| 10/14 Wed | J Cross Country | Aquilla/Latham Springs | TBA | There |
| 10/17 Sat | V Cross Country | STATE CC MEET | TBA | There |
| 10/19 Mon | V Soccer | Burton * | TBA | There |
| 10/20 Tue | V Soccer | DeSoto Canterbury* | TBA | There |
| 10/26 Mon | V Soccer | Dallas Fairhill* | 5:00 PM | Home |
| 11/07 Sat | VB Basketball | Arlington Burton | TBA | There |
| 11/07 Sat | VG Basketball | Arlington Burton | TBA | There |
| 11/09 Mon | JG, VG Basketball | Aquilla | TBA | Home |
| 11/12 Thu | JBG, VB Basketball | Ovilla Christian | TBA | There |
| 11/12 Thu | JG, VG Basketball | Ovilla Christian | TBA | There |
| 11/13 Fri | JBB Basketball | Liveoak Classical | TBA | Home |
| 11/13 Fri | VB Basketball | Hubbard | TBA | Home |
| 11/16 Mon | 7B, 8B Basketball(M) | St. Louis | TBA | There |
| 11/16 Mon | 7G, 8G Basketball(M) | St. Louis | TBA | There |
| 11/17 Tue | JBB, JBG, VB Basketball | Hyde Park | TBA | Home |
| 11/17 Tue | VG Basketball | Ft. Worth Bethesda | TBA | There |
| 11/19 Thu | VB Basketball | Ft. Worth Bethesda | TBA | There |
| 11/19 Thu | VG Basketball | BCS Tourney vs Sacred Heart | TBA | There |
| 11/20 Fri | VB Basketball | Ft. Worth Bethesda | TBA | There |
| 11/20 Fri | VG Basketball | BCS Tourney vs FWB | TBA | There |
| 11/21 Sat | VB Basketball | Ft. Worth Bethesda | TBA | There |
| 11/21 Sat | VG Basketball | BCS Tourney vs Oakridge | TBA | There |
| 11/23 Mon | JBB, JBG, VB Basketball | Axtell | TBA | There |
| 11/23 Mon | JG, VG Basketball | Axtell | TBA | There |
| 11/24 Tue | VB Basketball | Alumni Game | TBA | Home |
| 11/24 Tue | VG Basketball | ALUMNI GAME | TBA | Home |
| 11/30 Mon | 7B, 8B Basketball(M) | Liveoak Classical | TBA | There |
| 11/30 Mon | 7G Basketball(M) | Live Oak | TBA | There |
| 12/01 Tue | JBB, JBG, VB Basketball | Moody | TBA | Home |
| 12/03 Thu | VB Basketball | Bruceville-Eddy Tourney | TBA | There |
| 12/03 Thu | 7B Basketball(M) | Waco Baptist | TBA | There |
| 12/03 Thu | 8G Basketball(M) | Waco Baptist | TBA | There |
| 12/04 Fri | VB Basketball | Bruceville-Eddy Tourney | TBA | There |
| 12/04 Fri | VG Basketball | Whitney | TBA | Home |
| 12/05 Sat | VB Basketball | Bruceville-Eddy Tourney | TBA | There |
| 12/07 Mon | 8B Basketball(M) | Parkview | TBA | Home |
| 12/07 Mon | 7G Basketball(M) | Parkview | TBA | Home |
| 12/08 Tue | JBG Basketball | Liveoak Classical | TBA | There |
| 12/08 Tue | JG Basketball | Live Oak | TBA | There |
| 12/10 Thu | VB Basketball | Frost | TBA | There |
| 12/10 Thu | VG Basketball | West Tournament | TBA | There |
| 12/10 Thu | 7B Basketball(M) | St. Mary's Temple | TBA | Home |
| 12/10 Thu | 8G Basketball(M) | St. Marys Temple | TBA | Home |
| 12/11 Fri | VB Basketball | Frost | TBA | There |
| 12/11 Fri | VG Basketball | West Tournament | TBA | There |
| 12/12 Sat | VB Basketball | Frost | TBA | There |
| 12/12 Sat | VG Basketball | West Tournament | TBA | There |
| 12/14 Mon | 7B, 8B Basketball(M) | TCA | TBA | There |
| 12/14 Mon | 7G, 8G Basketball(M) | TCA | TBA | There |
| 12/15 Tue | JBB, VB Basketball | Franklin | TBA | There |
| 12/15 Tue | JG, VG Basketball | Itasca | TBA | Home |
| 12/17 Thu | JBG, VB Basketball | Burton | TBA | Home |
| 12/17 Thu | JG, VG Basketball | Arlington Burton | TBA | Home |
| 12/17 Thu | 7B, 8B Basketball(M) | St. Marys West | TBA | There |
| 12/17 Thu | 7G, 8G Basketball(M) | St. Marys West | TBA | There |
| 12/18 Fri | JBB, JBG, VB Basketball | Bruceville-Eddy | TBA | Home |
| 12/18 Fri | JG Basketball | Rouse | 5:45 PM | There |
| 01/02 Sat | VG Basketball | Teague | TBA | Home |
| 01/04 Mon | 7B, 8B Basketball(M) | St. Mary's West | TBA | Home |
| 01/04 Mon | 7G, 8G Basketball(M) | St. Marys West | TBA | Home |
| 01/05 Tue | JBB Basketball | Liveoak Classical | TBA | There |
| 01/05 Tue | JG Basketball | Live Oak | TBA | There |
| 01/05 Tue | VG Basketball | Mexia | TBA | Home |
| 01/07 Thu | JG Basketball | Live Oak | TBA | Home |
| 01/07 Thu | 7B, 8B Basketball(M) | Liveoak Classical | TBA | Home |
| 01/07 Thu | 8G Basketball(M) | Live Oak | TBA | Home |
| 01/08 Fri | JBB Basketball | Bruceville-Eddy | TBA | There |
| 01/08 Fri | JBG, VB Basketball | Chilton | TBA | Home |
| 01/16 Sat | JBB, JBB, JBG, JBG Basketball | Axtell Tourney | TBA | There |
| 01/16 Sat | VB Basketball | Reicher* | TBA | There |
| 01/16 Sat | VG, JG Basketball | Reicher* | TBA | There |
| 01/18 Mon | 8B Basketball(M) | Waco Baptist | TBA | Home |
| 01/18 Mon | 7G Basketball(M) | Waco Baptist | TBA | Home |
| 01/19 Tue | JBB Basketball | Bryan St. Joseph | TBA | Home |
| 01/19 Tue | JBG Basketball | Liveoak Classical | TBA | There |
| 01/19 Tue | VB Basketball | Bryan St. Joseph* | TBA | Home |
| 01/19 Tue | VG Basketball | Bryan St. Joseph* | TBA | Home |
| 01/21 Thu | 7B Basketball(M) | Parkview | TBA | There |
| 01/21 Thu | 8G Basketball(M) | Parkview | TBA | There |
| 01/22 Fri | JBG, VB Basketball | TCA | TBA | There |
| 01/22 Fri | VG Basketball | TCA* | TBA | There |
| 01/25 Mon | 7B, 8B Basketball(M) | TCA | TBA | Home |
| 01/25 Mon | 7G, 8G Basketball(M) | TCA | TBA | Home |
| 01/26 Tue | JBB Basketball | Reicher | TBA | Home |
| 01/26 Tue | JBG Basketball | Bruceville-Eddy | TBA | There |
| 01/26 Tue | VB Basketball | Reicher* | TBA | Home |
| 01/26 Tue | JG Basketball | Reicher * | TBA | Home |
| 01/26 Tue | VG Basketball | Reicher* | TBA | Home |
| 01/28 Thu | 7B, 8B Basketball(M) | St. Louis | TBA | Home |
| 01/28 Thu | 7G, 8G Basketball(M) | St. Louis | 5:00 PM | Home |
| 01/29 Fri | JBG, VB Basketball | Bryan St. Joseph | TBA | There |
| 01/29 Fri | VG Basketball | Bryan St. Joseph* | TBA | There |
| 02/02 Tue | JBB Basketball | TCA | TBA | Home |
| 02/02 Tue | JBG Basketball | Liveoak Classical | TBA | There |
| 02/02 Tue | VB Basketball | TCA* | TBA | Home |
| 02/02 Tue | VG Basketball | TCA* | TBA | Home |
| 02/06 Sat | VB Basketball | Bryan St. Joseph | TBA | Home |
| 02/08 Mon | 8B Basketball(M) | St. Marys Temple | TBA | There |
| 02/08 Mon | 7G Basketball(M) | St. Marys Temple | 5:00 PM | There |
| 02/09 Tue | VB Basketball | St. Gerard | TBA | Home |
| 02/13 Sat | VG Basketball | AREA PLAYOFFS - Faith West Academy | TBA | Home |
| 02/18 Thu | VG Softball | Holy Trinity | TBA | Home |
| 02/19 Fri | V Golf | Marvin Dameron Invitational | TBA | There |
| 02/20 Sat | VG Basketball | REGIONAL PLAYOFFS | 11:00 AM | San Antonio Durbon Center |
| 02/20 Sat | V Golf | Marvin Dameron Invitational | TBA | There |
| 02/26 Fri | VB Baseball | La Vega (Marlin Tournament) | TBA | There |
| 02/26 Fri | VB Baseball | Normangee (Marlin Tournament) | TBA | There |
| 02/26 Fri | VG Basketball | STATE SEMI-FINAL | 3:30 PM | Mansfield Summit HS |
| 02/26 Fri | V Track | Gatesville | 3:30 PM | There |
| 02/27 Sat | VB Baseball | Buffalo (Marlin Tournament) | TBA | There |
| 02/27 Sat | VG Basketball | STATE CHAMPIONSHIP | 11:00 AM | Mansfield Summit HS |
| 03/04 Thu | VB Baseball | Austin St. Dominic Savio | TBA | There |
| 03/04 Thu | V Track | Rice | TBA | There |
| 03/05 Fri | V Golf | Wildflower Invitational | TBA | There |
| 03/06 Sat | V Golf | Wildflower Invitational | TBA | There |
| 03/06 Sat | V Tennis | Belton | 8:30 AM | There |
| 03/13 Sat | VB Baseball | Marlin | 3:00 PM | Home |
| 03/15 Mon | VG Softball | Goldthwaite | 4:00 PM | There |
| 03/16 Tue | VB Baseball | Reicher* | 6:00 PM | Home |
| 03/18 Thu | J Track | Clifton | 4:00 PM | There |
| 03/19 Fri | VB Baseball | TCA* | 4:00 PM | There |
| 03/19 Fri | VG Softball | Valley Mills | 5:00 PM | There |
| 03/19 Fri | V Tennis | Van Tournament | TBA | There |
| 03/20 Sat | VB Baseball | Lorena | 12:00 PM | There |
| 03/20 Sat | V Track | Clifton | 9:00 AM | There |
| 03/22 Mon | V Golf | FUNDRAISER/FOUNDERS WEEKEND | TBA | Home |
| 03/23 Tue | VB Baseball | Bryan St. Joseph* | 4:00 PM | There |
| 03/23 Tue | VG Softball | Holy Trinity | 4:00 PM | There |
| 03/24 Wed | V Tennis | Ellison & Killeen Match Play | TBA | There |
| 03/25 Thu | VB Baseball | Round Rock Christian* | 6:00 PM | Home |
| 03/26 Fri | V Tennis | Pre District Seeding Tourney | TBA | There |
| 03/29 Mon | V Golf | District Golf Tournament* | 1:00 PM | There |
| 03/30 Tue | VB Baseball | CenTex Chargers | 6:00 PM | Home |
| 03/30 Tue | VG Softball | Reicher* | 4:30 PM | Home |
| 03/30 Tue | V Tennis | Match Play vs Reicher | TBA | Home |
| 03/31 Wed | V Tennis | Match Play vs Reicher | TBA | Home |
| 04/01 Thu | VB Baseball | DeSoto Canterbury | 4:30 PM | There |
| 04/01 Thu | VG Softball | Bryan St. Joseph* | 4:30 PM | Home |
| 04/06 Tue | VB Baseball | Reicher* | TBA | There |
| 04/06 Tue | VG Softball | TCA* | 4:00 PM | There |
| 04/06 Tue | V Tennis | DISTRICT TOURNAMENT/AUSTIN | TBA | There |
| 04/09 Fri | VB Baseball | TCA* | 6:00 PM | Home |
| 04/09 Fri | VG Softball | Reicher* | 4:30 PM | There |
| 04/10 Sat | VB Baseball | TBA | TBA | |
| 04/12 Mon | V Golf | Regionals | TBA | There |
| 04/13 Tue | VB Baseball | Bryan St. Joseph* | 6:00 PM | Home |
| 04/13 Tue | VG Softball | Bryan St. Joseph* | 4:30 PM | There |
| 04/15 Thu | VG Softball | Ovilla Christian | 4:30 PM | There |
| 04/16 Fri | VB Baseball | Flower Mound Coram Deo | 6:00 PM | Home |
| 04/16 Fri | VG Softball | TCA* | 4:30 PM | Home |
| 04/19 Mon | VB Baseball | Round Rock Christian* | 4:00 PM | There |
| 04/19 Mon | VG Softball | Bosqueville | 5:00 PM | There |
| 04/20 Tue | VB Baseball | DeSoto Canterbury | 6:00 PM | Home |
| 04/22 Thu | VB Baseball | TBA | TBA | |
| 04/22 Thu | V Track | District Track Meet | TBA | There |
| 04/23 Fri | V Tennis | STATE TOURNAMENT/WRTC | TBA | Home |
| 04/24 Sat | V Tennis | STATE TOURNAMENT/WRTC | TBA | Home |
| 04/26 Mon | V Golf | STATE TOURNAMENT | TBA | Home |
| 04/27 Tue | V Golf | STATE TOURNAMENT | TBA | There |
| 04/29 Thu | V Track | Regional Track Meet | TBA | There |
| 05/01 Sat | VB Baseball | Bi-District Playoffs | TBA | |
| 05/01 Sat | VG Softball | BI-DISTRICT PLAYOFFS | TBA | |
| 05/04 Tue | VB Baseball | Area Playoffs | TBA | |
| 05/04 Tue | VG Softball | AREA PLAYOFFS | TBA | |
| 05/07 Fri | V Track | STATE TRACK MEET | TBA | Home |
| 05/08 Sat | V Track | STATE TRACK MEET | TBA | Home |
| 05/11 Tue | VB Baseball | Regional Playoffs | TBA | |
| 05/11 Tue | VG Softball | REGIONALS | TBA | |
| 05/13 Thu | VB Baseball | State Semifinals | 10:30 AM | Waco ISD |
| 05/13 Thu | VG Softball | STATE TOURNAMENT | TBA | |
| 05/14 Fri | VB Baseball | State Championship | 10:30 AM | UMHB |
| 05/14 Fri | VG Softball | STATE TOURNAMENT | TBA | |
| 05/15 Sat | VG Softball | STATE TOURNAMENT | TBA | |
* Denotes District Game
|