|
|
| Date | Team | Opponent | Time | Location |
| 07/01 Thu | 8G Basketball(M) | Centex Summer League | 8:00 PM | Connally |
| 08/13 Fri | VG Volleyball | Venus | 6:00 PM | There |
| 08/17 Tue | VG Volleyball | Chilton | 6:00 PM | Home |
| 08/23 Mon | JG Volleyball(M) | Parkview | 5:00 PM | Home |
| 08/24 Tue | V Soccer | DeSoto Canterbury* | 5:00 PM | There |
| 08/24 Tue | VG Volleyball | Methodist Home | 6:00 PM | There |
| 08/26 Thu | VG Volleyball | Parkview | 6:00 PM | There |
| 08/27 Fri | V Soccer | Ovilla Christian* | 4:30 PM | There |
| 08/30 Mon | JG Volleyball(M) | St. Louis | 5:00 PM | Home |
| 08/31 Tue | V Soccer | Dallas Cambridge* | 5:00 PM | There |
| 08/31 Tue | VG Volleyball | Live Oak | 6:00 PM | Home |
| 09/02 Thu | VG Volleyball | Parkview | 6:00 PM | Home |
| 09/02 Thu | JG, JG Volleyball(M) | Gholson | 5:00 PM | There |
| 09/03 Fri | V Soccer | Dallas Fairhill* | 5:00 PM | Home |
| 09/07 Tue | V Soccer | Denton Selwyn* | 5:00 PM | There |
| 09/07 Tue | VG Volleyball | Chilton | 6:00 PM | There |
| 09/09 Thu | VG Volleyball | Live Oak | 6:00 PM | There |
| 09/10 Fri | V Soccer | Sherman Texoma Christian* | 5:00 PM | There |
| 09/13 Mon | JG Volleyball(M) | Parkview | 5:00 PM | There |
| 09/14 Tue | VG Volleyball | Desoto Canterbury* | 6:30 PM | Home |
| 09/16 Thu | V Soccer | Arlington Burton* | 5:00 PM | There |
| 09/16 Thu | VG Volleyball | Dallas Covenant* | 6:30 PM | Home |
| 09/16 Thu | JG Volleyball(M) | St. Louis | 5:00 PM | There |
| 09/20 Mon | JG Volleyball(M) | Waco Baptist | 5:00 PM | Home |
| 09/21 Tue | V Soccer | Ft. Worth Bethesda* | 4:30 PM | There |
| 09/21 Tue | VG Volleyball | Dallas Fairhill* | 6:30 PM | Home |
| 09/23 Thu | VG Volleyball | Dallas Lakehill* | 6:30 PM | Home |
| 09/23 Thu | JG Volleyball(M) | Live Oak | 5:00 PM | There |
| 09/24 Fri | V Soccer | Desoto Canterbury* | 5:00 PM | Home |
| 09/27 Mon | JG Volleyball(M) | TCA | 5:00 PM | Home |
| 09/28 Tue | V Soccer | Ovilla Christian* | 4:30 PM | Home |
| 09/28 Tue | VG Volleyball | Dallas Cambridge* | 6:30 PM | There |
| 09/28 Tue | JG Volleyball(M) | Gholson | 5:00 PM | Home |
| 09/30 Thu | VG Volleyball | Desoto Canterbury* | 6:30 PM | There |
| 10/01 Fri | V Soccer | Dallas Cambridge* | 5:00 PM | Home |
| 10/04 Mon | JG Volleyball(M) | Waco Baptist | 5:00 PM | There |
| 10/05 Tue | V Soccer | Dallas Fairhill* | 5:00 PM | There |
| 10/05 Tue | VG Volleyball | Dallas Cambridge* | 6:30 PM | There |
| 10/05 Tue | JG Volleyball(M) | Live Oak | 5:00 PM | Home |
| 10/07 Thu | VG Volleyball | Dallas Fairhill* | 6:30 PM | There |
| 10/08 Fri | V Soccer | Denton Selwyn* | 5:00 PM | Home |
| 10/11 Mon | JG Volleyball(M) | TCA | TBA | There |
| 10/12 Tue | V Soccer | Sherman Texoma Christian* | 5:00 PM | Home |
| 10/12 Tue | VG Volleyball | Dallas Lakehill* | 6:30 PM | There |
| 10/14 Thu | JG, VG Basketball | Student Faculty Bball Game | TBA | Home |
| 10/14 Thu | VG Volleyball | Dallas Cambridge* | 6:30 PM | Home |
| 10/19 Tue | V Soccer | Arlington Burton* | 5:00 PM | Home |
| 10/19 Tue | VG Volleyball | BI-DISTRICT PLAYOFFS | TBA | TBA |
| 10/22 Fri | V Soccer | Ft. Worth Bethesda* | 4:30 PM | Home |
| 10/23 Sat | VG Volleyball | AREA PLAYOFFS | TBA | TBA |
| 10/24 Sun | JG, VG Basketball | MIDNIGHT MADNESS | 10:30 PM | Home |
| 10/30 Sat | V Soccer | AREA PLAYOFFS | TBA | |
| 10/30 Sat | VG Volleyball | REGIONALS | TBA | TBA |
| 11/05 Fri | VG Volleyball | STATE TOURNAMENT | TBA | There |
| 11/06 Sat | V Soccer | REGIONALS | TBA | |
| 11/06 Sat | VG Volleyball | STATE TOURNAMENT | TBA | There |
| 11/09 Tue | VG Basketball | Aquilla | TBA | There |
| 11/11 Thu | VG Basketball | Ft. Worth Bethesda | TBA | Home |
| 11/12 Fri | VG Basketball | Ovilla | TBA | Home |
| 11/12 Fri | V Soccer | STATE TOURNAMENT | TBA | |
| 11/13 Sat | V Soccer | STATE TOURNAMENT | TBA | |
| 11/16 Tue | VG Basketball | Teague | TBA | There |
| 11/18 Thu | JG, VG Basketball | Ft. Worth Bethesda Tournament | TBA | Ft. Worth Bethesda |
| 11/19 Fri | JG, VG Basketball | Ft. Worth Bethesda Tournament | TBA | Ft. Worth Bethesda |
| 11/20 Sat | JG, VG Basketball | Ft. Worth Bethesda Tournament | TBA | Ft. Worth Bethesda |
| 11/22 Mon | VG Basketball | Axtell | TBA | Home |
| 11/23 Tue | VG Basketball | ALUMNI GAMES | TBA | Home |
| 11/30 Tue | JG, VG Basketball | Rapoport Academy | TBA | Home |
| 12/02 Thu | JG, VG Basketball | Bruceville Eddy Tournament | TBA | Brucevlle Eddy |
| 12/03 Fri | JG, VG Basketball | Bruceville Eddy Tournament | TBA | Brucevlle Eddy |
| 12/04 Sat | JG, VG Basketball | Bruceville Eddy Tournament | TBA | Brucevlle Eddy |
| 12/07 Tue | JG, VG Basketball | Rapoport Academy | TBA | There |
| 12/09 Thu | VG Basketball | Burton Academy | TBA | Home |
| 12/14 Tue | VG Basketball | Itasca | TBA | There |
| 12/16 Thu | JG, VG Basketball | TCA | 5:00 PM | Home |
| 12/17 Fri | JG Basketball | Whitney | 5:00 PM | There |
| 12/18 Sat | JG, VG Basketball | Moody | 4:00 PM | There |
| 12/19 Sun | JG, VG Basketball | CHRISTMAS BREAK | TBA | Home |
| 12/26 Sun | JG, VG Basketball | CHRISTMAS BREAK | TBA | Home |
| 01/01 Sat | JG, VG Basketball | TCA | 2:00 PM | There |
| 01/07 Fri | VG Basketball | Lakehill * | TBA | There |
| 01/10 Mon | JG, VG Basketball | FINALS WEEK | TBA | Home |
| 01/12 Wed | VG Basketball | FINALS WEEK | TBA | Home |
| 01/13 Thu | JG Basketball | FINALS WEEK | TBA | Home |
| 01/14 Fri | JG Basketball | Whitney | 5:00 PM | Home |
| 01/15 Sat | JG, VG Basketball | Fairhill * | 2:00 PM | There |
| 01/18 Tue | JG, VG Basketball | Covenant* | 5:00 PM | Home |
| 01/21 Fri | JG, VG Basketball | Canterbury* | 5:00 PM | Home |
| 01/25 Tue | JG, VG Basketball | Cambridge* | 5:00 PM | Home |
| 01/28 Fri | JG, VG Basketball | Lakehill * | 5:00 PM | Home |
| 02/01 Tue | JG, VG Basketball | Fairhill * | 5:00 PM | Home |
| 02/04 Fri | JG, VG Basketball | Covenant* | 5:00 PM | There |
| 02/08 Tue | JG, VG Basketball | Canterbury* | 5:00 PM | There |
| 02/11 Fri | JG, VG Basketball | Cambridge* | 5:00 PM | There |
| 02/18 Fri | VG Basketball | BI-DISTRICT | TBA | |
| 02/19 Sat | VG Basketball | BI-DISTRICT | TBA | |
| 02/25 Fri | VG Basketball | REGIONAL PLAYOFFS | TBA | |
| 02/26 Sat | VG Basketball | REGIONAL PLAYOFFS | TBA | |
| 03/04 Fri | VG Basketball | STATE TOURNAMENT | TBA | Mansfield |
| 03/05 Sat | VG Basketball | STATE TOURNAMENT | TBA | Mansfield |
* Denotes District Game
|